Most Recent Gallitzin Homes For Sale
| View All Gallitzin Homes For Sale | ||
|
615 Forest St, Gallitzin, PA 16641 | $124,000 3 beds 1 bath |
|
403 Forest St, Gallitzin, PA 16641 | $69,500 3 beds 1 bath |
|
615 Church St, Gallitzin, PA 16641 | $45,000 3 beds 1 bath |
Real Estate Resources |
Gallitzin Apartments
There are 12 apartments found in and near the Gallitzin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings