Most Recent Gallitzin Homes For Sale
| View All Gallitzin Homes For Sale | ||
|
111 S Main St, Gallitzin, PA 16641 | $79,900 3 beds, 2 baths |
|
314 Railroad St, Gallitzin, PA 16641 | $25,000 1 bed, 1 bath |
|
514 Howell St, Gallitzin, PA 16641 | $85,000 4 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Hamilton National Mortgage Co. | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| Amerisave | 02/15/2012 | $1,158 | 3.750% | 0.496 | 3.857% | $1,995 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings